<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freedom, how long will it last? &#187; Images</title>
	<atom:link href="http://freedomuptime.com/category/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://freedomuptime.com</link>
	<description>Freedom, politics, and how we are losing it.</description>
	<lastBuildDate>Tue, 22 May 2012 21:07:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bernard Madoff Credit Card Statements</title>
		<link>http://freedomuptime.com/2009/08/16/bernard-madoff-credit-card-statements/</link>
		<comments>http://freedomuptime.com/2009/08/16/bernard-madoff-credit-card-statements/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 02:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[bernard madoff]]></category>
		<category><![CDATA[bernie madoff]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[madoff]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ponzi]]></category>
		<category><![CDATA[ponzi scheme]]></category>
		<category><![CDATA[steal]]></category>

		<guid isPermaLink="false">http://freedomuptime.com/?p=534</guid>
		<description><![CDATA[Bernie Madoff&#8217;s ponzi scheming credit card statements. To be fare he did donate lots of money to charitable organizations. Hit the link for the long list of purchases him and others made. Scribd link]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scribd.com/doc/15027931/Bernies-Credit-Card-Statements"><img class="aligncenter size-medium wp-image-535" title="madoff_credit_card_statements" src="http://freedomuptime.com/wp-content/uploads/2009/08/madoff_credit_card_statements-300x269.jpg" alt="madoff_credit_card_statements" width="300" height="269" /></a>Bernie Madoff&#8217;s ponzi scheming credit card statements. To be fare he did donate lots of money to charitable organizations. Hit the link for the long list of purchases him and others made.</p>
<p><a href="http://www.scribd.com/doc/15027931/Bernies-Credit-Card-Statements">Scribd link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freedomuptime.com/2009/08/16/bernard-madoff-credit-card-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 9 Banks who Recieved TARP funds</title>
		<link>http://freedomuptime.com/2009/08/14/the-9-banks-who-recieved-tarp-funds/</link>
		<comments>http://freedomuptime.com/2009/08/14/the-9-banks-who-recieved-tarp-funds/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 00:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[TARP Funds]]></category>
		<category><![CDATA[tax dollars]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://freedomuptime.com/?p=526</guid>
		<description><![CDATA[This graph shows around how much of the 9 Major banks recieved in TARP(Troubled Asset Relief Program) funds. The Earnings/Losses for the major banks and&#8230;your ready for this&#8230;.the amount of money in bonuses they paid to the employees. Lol, we bailed the banks out and they just get richer. America Fuck Yeah! Financial Services Technology [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://freedomuptime.com/wp-content/uploads/2009/08/bank-bonus.jpg"><img src="http://freedomuptime.com/wp-content/uploads/2009/08/bank-bonus-300x225.jpg" alt="bank-bonus" title="bank-bonus" width="300" height="225" class="aligncenter size-medium wp-image-525" /></a><br />
This graph shows around how much of the 9 Major banks recieved in TARP(Troubled Asset Relief Program) funds. The Earnings/Losses for the major banks and&#8230;your ready for this&#8230;.the amount of money in bonuses they paid to the employees. Lol, we bailed the banks out and they just get richer. America Fuck Yeah!</p>
<p><a href="http://www.usfst.com/Bonuses-break-the-bank/"><br />
Financial Services Technology Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freedomuptime.com/2009/08/14/the-9-banks-who-recieved-tarp-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon Releases Air Force One Flyover Pictures</title>
		<link>http://freedomuptime.com/2009/08/03/pentagon-releases-air-force-one-flyover-pictures/</link>
		<comments>http://freedomuptime.com/2009/08/03/pentagon-releases-air-force-one-flyover-pictures/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 00:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[air force one]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pentagon]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[plane]]></category>

		<guid isPermaLink="false">http://freedomuptime.com/?p=466</guid>
		<description><![CDATA[  One of the 146 photos that congress released on the flyover that was preformed on April 27th 2009. A PDF link to all 146 and the ABC news story on the photos after the break. PDF to all 146 Pictures (Warning PDF) ABC News Article ]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://blogs.abcnews.com/politicalpunch/2009/07/pentagon-releases-new-images-of-air-force-one-flyover.html"><img class="aligncenter size-full wp-image-467" title="air_force_one_flyover" src="http://freedomuptime.com/wp-content/uploads/2009/08/air_force_one_flyover.jpg" alt="air_force_one_flyover" width="638" height="425" /></a></p>
<p>One of the 146 photos that congress released on the flyover that was preformed on April 27th 2009. A PDF link to all 146 and the ABC news story on the photos after the break.</p>
<p><a href="http://www.dod.mil/pubs/foi/newyorkcityflyover/Air_Force_One_flyover_photos.pdf">PDF to all 146 Pictures</a> (Warning PDF)</p>
<p><a href="http://blogs.abcnews.com/politicalpunch/2009/07/pentagon-releases-new-images-of-air-force-one-flyover.html">ABC News Article </a></p>
]]></content:encoded>
			<wfw:commentRss>http://freedomuptime.com/2009/08/03/pentagon-releases-air-force-one-flyover-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caught looking at a women inappropriately!</title>
		<link>http://freedomuptime.com/2009/07/26/caught-looking-at-a-women-inappropriately/</link>
		<comments>http://freedomuptime.com/2009/07/26/caught-looking-at-a-women-inappropriately/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 18:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[ass]]></category>
		<category><![CDATA[attractive]]></category>
		<category><![CDATA[boob]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[pretty]]></category>
		<category><![CDATA[stare]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://freedomuptime.com/?p=387</guid>
		<description><![CDATA[A collection of pictures with men caught looking at women&#8217;s assets. Link to Article]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bannedinhollywood.com/15-great-moments-in-caught-ya-lookin/"><img class="aligncenter size-full wp-image-389" title="boob_look" src="http://freedomuptime.com/wp-content/uploads/2009/07/boob_look.jpg" alt="boob_look" width="420" height="325" /></a></p>
<p>A collection of pictures with men caught looking at women&#8217;s assets.</p>
<p><a href="http://www.bannedinhollywood.com/15-great-moments-in-caught-ya-lookin/">Link to Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freedomuptime.com/2009/07/26/caught-looking-at-a-women-inappropriately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Twilight should have ended I lol&#8217;d!</title>
		<link>http://freedomuptime.com/2009/07/22/how-twilight-should-have-ended-i-lold/</link>
		<comments>http://freedomuptime.com/2009/07/22/how-twilight-should-have-ended-i-lold/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[blade]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[ending]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[twilight]]></category>
		<category><![CDATA[vampire]]></category>
		<category><![CDATA[Wesley Snipes]]></category>

		<guid isPermaLink="false">http://freedomuptime.com/?p=348</guid>
		<description><![CDATA[I lol&#8217;d all over myself! Original Post]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://digg.com/movies/How_Twilight_should_have_ended_PIC"><img class="aligncenter size-full wp-image-349" title="twilight_end" src="http://freedomuptime.com/wp-content/uploads/2009/07/twilight_end.jpg" alt="twilight_end" width="400" height="267" /></a>I lol&#8217;d all over myself!</p>
<p><a href="http://digg.com/movies/How_Twilight_should_have_ended_PIC">Original Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freedomuptime.com/2009/07/22/how-twilight-should-have-ended-i-lold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/11 Conspiracy Picture</title>
		<link>http://freedomuptime.com/2009/07/21/911-conspiracy-picture/</link>
		<comments>http://freedomuptime.com/2009/07/21/911-conspiracy-picture/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 00:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[terrorist]]></category>
		<category><![CDATA[twin towers]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://freedomuptime.com/?p=341</guid>
		<description><![CDATA[Original Post]]></description>
			<content:encoded><![CDATA[<p><a href="http://digg.com/arts_culture/Sometimes_Its_The_Only_Way"><img class="aligncenter size-full wp-image-342" title="9_11" src="http://freedomuptime.com/wp-content/uploads/2009/07/9_11.jpg" alt="9_11" width="600" height="530" /></a></p>
<p><a href="http://digg.com/arts_culture/Sometimes_Its_The_Only_Way">Original Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freedomuptime.com/2009/07/21/911-conspiracy-picture/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Way too Close for Comfort</title>
		<link>http://freedomuptime.com/2009/07/20/way-too-close-for-comfort/</link>
		<comments>http://freedomuptime.com/2009/07/20/way-too-close-for-comfort/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[air show]]></category>
		<category><![CDATA[air stunt]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[stunt]]></category>

		<guid isPermaLink="false">http://freedomuptime.com/?p=328</guid>
		<description><![CDATA[These two planes apparently are seen in the picture preforming a dangerous formation maneuver during a air show. It just looks scary as hell. Full Article]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.panoramio.com/photo/19679169"><img class="aligncenter size-medium wp-image-329" title="planes_too_close" src="http://freedomuptime.com/wp-content/uploads/2009/07/planes_too_close-300x211.jpg" alt="planes_too_close" width="300" height="211" /></a><br />
These two planes apparently are seen in the picture preforming a dangerous formation maneuver during a air show. It just looks scary as hell.</p>
<p><a href="http://www.panoramio.com/photo/19679169">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freedomuptime.com/2009/07/20/way-too-close-for-comfort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major internet users of the World</title>
		<link>http://freedomuptime.com/2009/07/20/major-internet-users-of-the-world/</link>
		<comments>http://freedomuptime.com/2009/07/20/major-internet-users-of-the-world/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 22:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://freedomuptime.com/?p=321</guid>
		<description><![CDATA[This pic shows the major countries tht use the internet in the world.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://freedomuptime.com/wp-content/uploads/2009/07/explodeinternet.jpg"><img class="aligncenter size-medium wp-image-322" title="explodeinternet" src="http://freedomuptime.com/wp-content/uploads/2009/07/explodeinternet-300x223.jpg" alt="explodeinternet" width="300" height="223" /></a></p>
<p style="text-align: center;">This pic shows the major countries tht use the internet in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://freedomuptime.com/2009/07/20/major-internet-users-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture that shows Every single port ever for a PC.</title>
		<link>http://freedomuptime.com/2009/07/19/picture-that-shows-every-single-port-ever-for-a-pc/</link>
		<comments>http://freedomuptime.com/2009/07/19/picture-that-shows-every-single-port-ever-for-a-pc/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 13:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer ports]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[personal computer]]></category>
		<category><![CDATA[port]]></category>

		<guid isPermaLink="false">http://freedomuptime.com/?p=257</guid>
		<description><![CDATA[This picture shows every single port available on a PC. Makes for easy identification for a end user.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://fc08.deviantart.com/fs49/i/2009/199/8/4/Computer_hardware_poster_1_7_by_Sonic840.png"><img class="aligncenter size-medium wp-image-259" title="hardware" src="http://freedomuptime.com/wp-content/uploads/2009/07/hardware-211x300.jpg" alt="hardware" width="211" height="300" /></a></p>
<p>This picture shows every single port available on a PC. Makes for easy identification for a end user.</p>
]]></content:encoded>
			<wfw:commentRss>http://freedomuptime.com/2009/07/19/picture-that-shows-every-single-port-ever-for-a-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter, freedom of speech but at what cost?</title>
		<link>http://freedomuptime.com/2009/07/19/twitter-freedom-of-speech-but-at-what-cost/</link>
		<comments>http://freedomuptime.com/2009/07/19/twitter-freedom-of-speech-but-at-what-cost/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 05:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[freedom of speech]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://freedomuptime.com/?p=253</guid>
		<description><![CDATA[To the people that twitter, look at the pic, big brother does not need your permission anymore. Your telling him freely what your doing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cagle.com/news/Tweeting/images/jones.gif"><img src="http://freedomuptime.com/wp-content/uploads/2009/07/wiretapping-300x206.gif" alt="wiretapping" title="wiretapping" width="300" height="206" class="aligncenter size-medium wp-image-252" /></a><br />
To the people that twitter, look at the pic, big brother does not need your permission anymore. Your telling him freely what your doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://freedomuptime.com/2009/07/19/twitter-freedom-of-speech-but-at-what-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

